CHROMINUM FUSED ALUMINUM OXIDE
Sizes:F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220
Chemical Composition %
Low Chromium
Size | Al2O3(%) | Cr2O3(%) | Na2O(%) | Fe2O3(%) |
0-1mm 1-3mm 3-5mm 5-8mm F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 | ≥98.5 | 0.2-0.45 | ≤0.3 | 0.01-0.05 |
F90 F100 F120 F150 | ≥98.5 | 0.2-0.45 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥98.0 | 0.2-0.45 | ≤0.40 | 0.01-0.05 |
Medium Chromium
Size | Al2O3(%) | Cr2O3(%) | Na2O(%) | Fe2O3(%) |
0-1mm 1-3mm 3-5mm 5-8mm F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 | ≥98.2 | 0.45-1.00 | ≤0.30 | 0.01-0.05 |
F90 F100 F120 F150 | ≥98.2 | 0.45-1.00 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥97.8 | 0.45-1.00 | ≤0.40 | 0.01-0.05 |
High chrominum
Size | Al2O3(%) | Cr2O3(%) | Na2O(%) | Fe2O3(%) |
0-1mm 1-3mm 3-5mm 5-8mm F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 | ≥97.4 | 1.00-2.00 | ≤0.30 | 0.01-0.05 |
F90 F100 F120 F150 | ≥97.0 | 1.00-2.00 | ≤0.35 | 0.01-0.05 |
F180 F220 | ≥96.5 | 1.00-2.00 | ≤0.40 | 0.01-0.05 |
Physical Properties
Basic minerals | α-Al2O3 |
True density g/cm3 | ≥3.90 |
Bulk density g/ cm3 | 1.40-1.91 |
Knoop hardness kg/mm2 | 2200-2300 |
Chrominum fused aluminum oxide Production lines
Chrominum fused aluminum oxide packaging
25kgs PVC bags | 1000kgs pvc bags | 1000kgs pvc bags+pallet | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet |